Blue Mountain, Mississippi 38610
ZIP Code boundaries for 38610 in Blue Mountain, MS
2011 Statistics for 38610
| ZIP: | 38610 |
| Name: | BLUE MOUNTAIN |
| County: | TIPPAH |
| Area: | 94 mi2 / 244 km2 / 60331 acres / 244151027 m2 |
| Coordinates: | 34.654224, -89.027435 |
| Residential Addresses: | 1563 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1411 |
| Business Addresses: | 57 |
| P.O. Boxes: | 152 |
2000 Census Data for Blue Mountain, Mississippi 38610
Gender & Ages
Total Population: 3433
| Male |
| Population: | 1651 |
| < year old: | 25 |
| Year old: | 37 |
| Age 2: | 29 |
| Age 3: | 26 |
| Age 4: | 5 |
| Age 5: | 46 |
| Age 6: | 26 |
| Age 7: | 16 |
| Age 8: | 20 |
| Age 9: | 41 |
| Age 10: | 16 |
| Age 11: | 25 |
| Age 12: | 3 |
| Age 13: | 27 |
| Age 14: | |
| Age 15: | 22 |
| Age 16: | 34 |
| Age 17: | 35 |
| Age 18: | 21 |
| Age 19: | 40 |
| Age 20: | 57 |
| Age 21: | 15 |
| 22-24: |
67 |
| 25-29: |
105 |
| 30-34: |
96 |
| 35-39: |
156 |
| 40-44: |
114 |
| 45-49: |
114 |
| 50-54: |
123 |
| 55-59: |
104 |
| 60-61: |
30 |
| 62-64: |
30 |
| 65-66: |
16 |
| 67-69: |
40 |
| 70-74: |
14 |
| 75-79: |
33 |
| 80-84: |
26 |
| 85 & Up: | 17 |
| Female |
| Population: | 1782 |
| < year old: | 16 |
| Year old: | 9 |
| Age 2: | 32 |
| Age 3: | 6 |
| Age 4: | 42 |
| Age 5: | 25 |
| Age 6: | 65 |
| Age 7: | 15 |
| Age 8: | 41 |
| Age 9: | 18 |
| Age 10: | 13 |
| Age 11: | 28 |
| Age 12: | 19 |
| Age 13: | 37 |
| Age 14: | 24 |
| Age 15: | 10 |
| Age 16: | 5 |
| Age 17: | 36 |
| Age 18: | 43 |
| Age 19: | 53 |
| Age 20: | 16 |
| Age 21: | 59 |
| 22-24: |
90 |
| 25-29: |
101 |
| 30-34: |
124 |
| 35-39: |
104 |
| 40-44: |
113 |
| 45-49: |
117 |
| 50-54: |
145 |
| 55-59: |
94 |
| 60-61: |
15 |
| 62-64: |
16 |
| 65-66: |
22 |
| 67-69: |
35 |
| 70-74: |
90 |
| 75-79: |
40 |
| 80-84: |
30 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 2098
| Male: | 1018 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 56 |
| 10th: | 77 |
| 11th: | 38 |
| 12th, No Diploma: | 56 |
| Graduates: | 336 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 173 |
| Associates: | 18 |
| Bachelors: | 87 |
| Doctorate: | 2 |
| Masters: | 7 |
| Female: | 1080 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 15 |
| 10th: | 81 |
| 11th: | 64 |
| 12th, No Diploma: | 33 |
| Graduates: | 315 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 145 |
| Associates: | 68 |
| Bachelors: | 110 |
| Doctorate: | 2 |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 1218 |
| Ages 18 to 64: |
| Total: | 1072 |
| Civilians: | 1072 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1341 |
| Ages 18 to 64: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 1076 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 251 |
| Civilians: | 251 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 218 |
| 10 to 14: | 223 |
| 15 to 19: | 289 |
| 20 to 24: | 260 |
| 25 to 29: | 48 |
| 30 to 35: | 133 |
| 36 to 39: | 34 |
| 40 to 44: | 14 |
| 45 to 59: | 82 |
| 60 to 89: | 33 |
| > 89 Minutes: | 28 |
Housing
| Total: | 3301 |
| Own: | 2769 |
| Rent: | 532 |
Economic Statistics of Residents
Total Households: 1267
| Males 16 & Up: |
| Employed Civilian: | 840 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 885 |
| Not In Labor Force: | 402 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1478 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 1440 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 33977 |
| Median Household Income: | 30625 |
| Per Capita Income: | 13693 |
| Females 16 & Up: |
| Employed Civilian: | 653 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 698 |
| Not In Labor Force: | 684 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3433 |
| White: | 2376 |
| Black: | 950 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 17 |
| Other: | 57 |