Booneville, Mississippi 38829
ZIP Code boundaries for 38829 in Booneville, MS
2011 Statistics for 38829
| ZIP: | 38829 |
| Name: | BOONEVILLE |
| County: | PRENTISS |
| Area: | 275 mi2 / 712 km2 / 175934 acres / 711979491 m2 |
| Coordinates: | 34.65619, -88.54125 |
| Residential Addresses: | 7556 |
| Multifamily Addresses: | 88 |
| Single family Addresses: | 6860 |
| Business Addresses: | 656 |
| P.O. Boxes: | 608 |
2000 Census Data for Booneville, Mississippi 38829
Gender & Ages
Total Population: 18372
| Male |
| Population: | 8893 |
| < year old: | 128 |
| Year old: | 150 |
| Age 2: | 130 |
| Age 3: | 116 |
| Age 4: | 109 |
| Age 5: | 151 |
| Age 6: | 70 |
| Age 7: | 150 |
| Age 8: | 185 |
| Age 9: | 118 |
| Age 10: | 139 |
| Age 11: | 109 |
| Age 12: | 118 |
| Age 13: | 166 |
| Age 14: | 116 |
| Age 15: | 105 |
| Age 16: | 160 |
| Age 17: | 133 |
| Age 18: | 151 |
| Age 19: | 258 |
| Age 20: | 268 |
| Age 21: | 155 |
| 22-24: |
281 |
| 25-29: |
576 |
| 30-34: |
564 |
| 35-39: |
572 |
| 40-44: |
672 |
| 45-49: |
619 |
| 50-54: |
538 |
| 55-59: |
356 |
| 60-61: |
255 |
| 62-64: |
248 |
| 65-66: |
135 |
| 67-69: |
193 |
| 70-74: |
217 |
| 75-79: |
245 |
| 80-84: |
142 |
| 85 & Up: | 95 |
| Female |
| Population: | 9479 |
| < year old: | 67 |
| Year old: | 107 |
| Age 2: | 80 |
| Age 3: | 131 |
| Age 4: | 106 |
| Age 5: | 95 |
| Age 6: | 129 |
| Age 7: | 104 |
| Age 8: | 94 |
| Age 9: | 121 |
| Age 10: | 141 |
| Age 11: | 121 |
| Age 12: | 140 |
| Age 13: | 153 |
| Age 14: | 137 |
| Age 15: | 136 |
| Age 16: | 107 |
| Age 17: | 116 |
| Age 18: | 159 |
| Age 19: | 288 |
| Age 20: | 237 |
| Age 21: | 126 |
| 22-24: |
377 |
| 25-29: |
487 |
| 30-34: |
641 |
| 35-39: |
656 |
| 40-44: |
606 |
| 45-49: |
607 |
| 50-54: |
588 |
| 55-59: |
501 |
| 60-61: |
218 |
| 62-64: |
207 |
| 65-66: |
206 |
| 67-69: |
227 |
| 70-74: |
405 |
| 75-79: |
350 |
| 80-84: |
253 |
| 85 & Up: | 255 |
Education Level of Residents
Total Population: 11634
| Male: | 5427 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 435 |
| High School: |
| 9th: | 218 |
| 10th: | 364 |
| 11th: | 317 |
| 12th, No Diploma: | 182 |
| Graduates: | 1626 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 704 |
| Associates: | 288 |
| Bachelors: | 354 |
| Doctorate: | 20 |
| Masters: | 183 |
| Female: | 6207 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 570 |
| High School: |
| 9th: | 324 |
| 10th: | 327 |
| 11th: | 375 |
| 12th, No Diploma: | 319 |
| Graduates: | 1932 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 640 |
| Associates: | 477 |
| Bachelors: | 355 |
| Doctorate: | 9 |
| Masters: | 246 |
Veteran Status of Residents
| Total Males: | 6540 |
| Ages 18 to 64: |
| Total: | 5513 |
| Civilians: | 5498 |
| Non-Veteran Civilians: | 4682 |
| Veteran Civilians: | 816 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1027 |
| Civilians: | 1027 |
| Non-Veteran Civilians: | 426 |
| Veteran Civilians: | 601 |
| Currently In Military: | |
| Total Females: | 7394 |
| Ages 18 to 64: |
| Total: | 5698 |
| Civilians: | 5698 |
| Non-Veteran Civilians: | 5654 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 1696 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 400 |
| 5 to 9: | 1214 |
| 10 to 14: | 1325 |
| 15 to 19: | 1236 |
| 20 to 24: | 843 |
| 25 to 29: | 319 |
| 30 to 35: | 807 |
| 36 to 39: | 311 |
| 40 to 44: | 175 |
| 45 to 59: | 593 |
| 60 to 89: | 192 |
| > 89 Minutes: | 169 |
Housing
| Total: | 17523 |
| Own: | 13883 |
| Rent: | 3640 |
Economic Statistics of Residents
Total Households: 7099
| Males 16 & Up: |
| Employed Civilian: | 4121 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 4458 |
| Not In Labor Force: | 2375 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 7684 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 7584 |
| Family Below Poverty Line: | 654 |
| Household Below Poverty: | 1361 |
| Married Below Poverty Line: | 328 |
| Median Family Income: | 34835 |
| Median Household Income: | 28253 |
| Per Capita Income: | 14305 |
| Females 16 & Up: |
| Employed Civilian: | 3673 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 3862 |
| Not In Labor Force: | 3755 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18372 |
| White: | 16371 |
| Black: | 1789 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 86 |
| Other: | 73 |