Burnsville, Mississippi 38833
ZIP Code boundaries for 38833 in Burnsville, MS
2011 Statistics for 38833
| ZIP: | 38833 |
| Name: | BURNSVILLE |
| County: | TISHOMINGO |
| Area: | 52 mi2 / 135 km2 / 33237 acres / 134506365 m2 |
| Coordinates: | 34.835026, -88.33794 |
| Residential Addresses: | 1208 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 961 |
| Business Addresses: | 75 |
| P.O. Boxes: | 223 |
2000 Census Data for Burnsville, Mississippi 38833
Gender & Ages
Total Population: 2511
| Male |
| Population: | 1259 |
| < year old: | 22 |
| Year old: | 29 |
| Age 2: | 22 |
| Age 3: | 12 |
| Age 4: | 19 |
| Age 5: | 18 |
| Age 6: | 5 |
| Age 7: | 13 |
| Age 8: | 57 |
| Age 9: | 15 |
| Age 10: | 26 |
| Age 11: | 20 |
| Age 12: | 18 |
| Age 13: | 20 |
| Age 14: | 18 |
| Age 15: | 19 |
| Age 16: | 19 |
| Age 17: | 20 |
| Age 18: | 12 |
| Age 19: | 20 |
| Age 20: | 20 |
| Age 21: | 3 |
| 22-24: |
76 |
| 25-29: |
90 |
| 30-34: |
83 |
| 35-39: |
76 |
| 40-44: |
123 |
| 45-49: |
77 |
| 50-54: |
75 |
| 55-59: |
44 |
| 60-61: |
21 |
| 62-64: |
57 |
| 65-66: |
10 |
| 67-69: |
43 |
| 70-74: |
28 |
| 75-79: |
14 |
| 80-84: |
3 |
| 85 & Up: | 12 |
| Female |
| Population: | 1252 |
| < year old: | 1 |
| Year old: | 7 |
| Age 2: | 15 |
| Age 3: | 16 |
| Age 4: | 16 |
| Age 5: | 20 |
| Age 6: | 25 |
| Age 7: | 22 |
| Age 8: | 30 |
| Age 9: | 17 |
| Age 10: | 32 |
| Age 11: | 17 |
| Age 12: | 22 |
| Age 13: | 13 |
| Age 14: | 7 |
| Age 15: | 4 |
| Age 16: | 15 |
| Age 17: | 23 |
| Age 18: | 18 |
| Age 19: | 20 |
| Age 20: | 15 |
| Age 21: | 15 |
| 22-24: |
55 |
| 25-29: |
94 |
| 30-34: |
81 |
| 35-39: |
89 |
| 40-44: |
91 |
| 45-49: |
85 |
| 50-54: |
69 |
| 55-59: |
80 |
| 60-61: |
32 |
| 62-64: |
32 |
| 65-66: |
14 |
| 67-69: |
37 |
| 70-74: |
29 |
| 75-79: |
41 |
| 80-84: |
22 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 1583
| Male: | 756 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 49 |
| 10th: | 52 |
| 11th: | 58 |
| 12th, No Diploma: | 34 |
| Graduates: | 236 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 48 |
| Associates: | 20 |
| Bachelors: | 37 |
| Doctorate: | 2 |
| Masters: | 18 |
| Female: | 827 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 72 |
| 10th: | 37 |
| 11th: | 68 |
| 12th, No Diploma: | 8 |
| Graduates: | 290 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 77 |
| Associates: | 34 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 887 |
| Ages 18 to 64: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 950 |
| Ages 18 to 64: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 70 |
| 10 to 14: | 88 |
| 15 to 19: | 104 |
| 20 to 24: | 219 |
| 25 to 29: | 111 |
| 30 to 35: | 168 |
| 36 to 39: | 16 |
| 40 to 44: | 2 |
| 45 to 59: | 59 |
| 60 to 89: | 19 |
| > 89 Minutes: | 41 |
Housing
| Total: | 2511 |
| Own: | 1896 |
| Rent: | 615 |
Economic Statistics of Residents
Total Households: 972
| Males 16 & Up: |
| Employed Civilian: | 571 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 604 |
| Not In Labor Force: | 322 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 945 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 940 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 30554 |
| Median Household Income: | 25372 |
| Per Capita Income: | 12959 |
| Females 16 & Up: |
| Employed Civilian: | 422 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 455 |
| Not In Labor Force: | 533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2511 |
| White: | 2501 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 1 |
| Other: | |