Ecru, Mississippi 38841
ZIP Code boundaries for 38841 in Ecru, MS
2011 Statistics for 38841
| ZIP: | 38841 |
| Name: | ECRU |
| County: | PONTOTOC |
| Area: | 37 mi2 / 96 km2 / 23643 acres / 95680787 m2 |
| Coordinates: | 34.348743, -89.01654 |
| Residential Addresses: | 1319 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1063 |
| Business Addresses: | 90 |
| P.O. Boxes: | 232 |
2000 Census Data for Ecru, Mississippi 38841
Gender & Ages
Total Population: 2714
| Male |
| Population: | 1377 |
| < year old: | 22 |
| Year old: | 11 |
| Age 2: | 26 |
| Age 3: | 7 |
| Age 4: | 27 |
| Age 5: | 59 |
| Age 6: | 24 |
| Age 7: | 23 |
| Age 8: | 19 |
| Age 9: | 28 |
| Age 10: | 25 |
| Age 11: | 22 |
| Age 12: | 15 |
| Age 13: | 13 |
| Age 14: | 12 |
| Age 15: | 7 |
| Age 16: | 20 |
| Age 17: | 29 |
| Age 18: | 48 |
| Age 19: | 9 |
| Age 20: | 14 |
| Age 21: | 15 |
| 22-24: |
44 |
| 25-29: |
90 |
| 30-34: |
103 |
| 35-39: |
147 |
| 40-44: |
134 |
| 45-49: |
73 |
| 50-54: |
107 |
| 55-59: |
25 |
| 60-61: |
21 |
| 62-64: |
36 |
| 65-66: |
7 |
| 67-69: |
20 |
| 70-74: |
56 |
| 75-79: |
27 |
| 80-84: |
4 |
| 85 & Up: | 8 |
| Female |
| Population: | 1337 |
| < year old: | 17 |
| Year old: | 10 |
| Age 2: | 7 |
| Age 3: | 25 |
| Age 4: | 29 |
| Age 5: | 2 |
| Age 6: | 5 |
| Age 7: | 36 |
| Age 8: | 19 |
| Age 9: | 22 |
| Age 10: | 20 |
| Age 11: | 35 |
| Age 12: | 10 |
| Age 13: | 53 |
| Age 14: | 20 |
| Age 15: | 25 |
| Age 16: | 14 |
| Age 17: | 29 |
| Age 18: | 18 |
| Age 19: | 31 |
| Age 20: | 17 |
| Age 21: | 12 |
| 22-24: |
20 |
| 25-29: |
71 |
| 30-34: |
90 |
| 35-39: |
174 |
| 40-44: |
96 |
| 45-49: |
97 |
| 50-54: |
71 |
| 55-59: |
43 |
| 60-61: |
7 |
| 62-64: |
38 |
| 65-66: |
23 |
| 67-69: |
17 |
| 70-74: |
39 |
| 75-79: |
25 |
| 80-84: |
34 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1719
| Male: | 858 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 50 |
| 10th: | 66 |
| 11th: | 95 |
| 12th, No Diploma: | 36 |
| Graduates: | 283 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 104 |
| Associates: | 27 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 861 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 24 |
| 10th: | 44 |
| 11th: | 54 |
| 12th, No Diploma: | 48 |
| Graduates: | 379 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 82 |
| Associates: | 60 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 988 |
| Ages 18 to 64: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 122 |
| Civilians: | 122 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 959 |
| Ages 18 to 64: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 785 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 172 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 47 |
| 5 to 9: | 133 |
| 10 to 14: | 232 |
| 15 to 19: | 240 |
| 20 to 24: | 183 |
| 25 to 29: | 63 |
| 30 to 35: | 154 |
| 36 to 39: | 64 |
| 40 to 44: | 41 |
| 45 to 59: | 96 |
| 60 to 89: | 62 |
| > 89 Minutes: | 15 |
Housing
| Total: | 2686 |
| Own: | 2271 |
| Rent: | 415 |
Economic Statistics of Residents
Total Households: 1012
| Males 16 & Up: |
| Employed Civilian: | 776 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 808 |
| Not In Labor Force: | 229 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1351 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 1330 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 108 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 42625 |
| Median Household Income: | 34677 |
| Per Capita Income: | 16734 |
| Females 16 & Up: |
| Employed Civilian: | 599 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 631 |
| Not In Labor Force: | 371 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2714 |
| White: | 2378 |
| Black: | 279 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 7 |
| Other: | 30 |