Fulton, Mississippi 38843
ZIP Code boundaries for 38843 in Fulton, MS
2011 Statistics for 38843
| ZIP: | 38843 |
| Name: | FULTON |
| County: | ITAWAMBA |
| Area: | 201 mi2 / 521 km2 / 128663 acres / 520682325 m2 |
| Coordinates: | 34.274986, -88.37627 |
| Residential Addresses: | 4798 |
| Multifamily Addresses: | 61 |
| Single family Addresses: | 4169 |
| Business Addresses: | 435 |
| P.O. Boxes: | 568 |
2000 Census Data for Fulton, Mississippi 38843
Gender & Ages
Total Population: 11642
| Male |
| Population: | 5524 |
| < year old: | 80 |
| Year old: | 85 |
| Age 2: | 77 |
| Age 3: | 51 |
| Age 4: | 122 |
| Age 5: | 37 |
| Age 6: | 38 |
| Age 7: | 122 |
| Age 8: | 53 |
| Age 9: | 66 |
| Age 10: | 120 |
| Age 11: | 65 |
| Age 12: | 70 |
| Age 13: | 48 |
| Age 14: | 59 |
| Age 15: | 45 |
| Age 16: | 61 |
| Age 17: | 61 |
| Age 18: | 101 |
| Age 19: | 229 |
| Age 20: | 148 |
| Age 21: | 138 |
| 22-24: |
203 |
| 25-29: |
338 |
| 30-34: |
369 |
| 35-39: |
357 |
| 40-44: |
387 |
| 45-49: |
375 |
| 50-54: |
301 |
| 55-59: |
290 |
| 60-61: |
121 |
| 62-64: |
210 |
| 65-66: |
57 |
| 67-69: |
152 |
| 70-74: |
191 |
| 75-79: |
141 |
| 80-84: |
108 |
| 85 & Up: | 48 |
| Female |
| Population: | 6118 |
| < year old: | 62 |
| Year old: | 46 |
| Age 2: | 68 |
| Age 3: | 50 |
| Age 4: | 75 |
| Age 5: | 121 |
| Age 6: | 89 |
| Age 7: | 90 |
| Age 8: | 83 |
| Age 9: | 94 |
| Age 10: | 97 |
| Age 11: | 68 |
| Age 12: | 18 |
| Age 13: | 62 |
| Age 14: | 89 |
| Age 15: | 93 |
| Age 16: | 54 |
| Age 17: | 63 |
| Age 18: | 195 |
| Age 19: | 155 |
| Age 20: | 142 |
| Age 21: | 89 |
| 22-24: |
201 |
| 25-29: |
369 |
| 30-34: |
344 |
| 35-39: |
344 |
| 40-44: |
390 |
| 45-49: |
393 |
| 50-54: |
419 |
| 55-59: |
315 |
| 60-61: |
124 |
| 62-64: |
154 |
| 65-66: |
131 |
| 67-69: |
74 |
| 70-74: |
303 |
| 75-79: |
298 |
| 80-84: |
205 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 7459
| Male: | 3445 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 174 |
| 10th: | 203 |
| 11th: | 152 |
| 12th, No Diploma: | 129 |
| Graduates: | 1011 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 486 |
| Associates: | 178 |
| Bachelors: | 311 |
| Doctorate: | 5 |
| Masters: | 94 |
| Female: | 4014 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 193 |
| 10th: | 260 |
| 11th: | 216 |
| 12th, No Diploma: | 150 |
| Graduates: | 1264 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 610 |
| Associates: | 202 |
| Bachelors: | 283 |
| Doctorate: | 2 |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 4264 |
| Ages 18 to 64: |
| Total: | 3567 |
| Civilians: | 3555 |
| Non-Veteran Civilians: | 3031 |
| Veteran Civilians: | 524 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 4796 |
| Ages 18 to 64: |
| Total: | 3634 |
| Civilians: | 3634 |
| Non-Veteran Civilians: | 3614 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1162 |
| Civilians: | 1162 |
| Non-Veteran Civilians: | 1122 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 570 |
| 10 to 14: | 638 |
| 15 to 19: | 662 |
| 20 to 24: | 561 |
| 25 to 29: | 251 |
| 30 to 35: | 1037 |
| 36 to 39: | 184 |
| 40 to 44: | 168 |
| 45 to 59: | 404 |
| 60 to 89: | 117 |
| > 89 Minutes: | 153 |
Housing
| Total: | 10872 |
| Own: | 9129 |
| Rent: | 1743 |
Economic Statistics of Residents
Total Households: 4513
| Males 16 & Up: |
| Employed Civilian: | 2675 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 2998 |
| Not In Labor Force: | 1388 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 4962 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 4890 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 765 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 37747 |
| Median Household Income: | 30794 |
| Per Capita Income: | 15613 |
| Females 16 & Up: |
| Employed Civilian: | 2335 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 2566 |
| Not In Labor Force: | 2347 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11642 |
| White: | 10377 |
| Black: | 1118 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 53 |
| Other: | 63 |