Hamilton, Alabama 35570
ZIP Code boundaries for 35570 in Hamilton, AL
2011 Statistics for 35570
| ZIP: | 35570 |
| Name: | HAMILTON |
| County: | MARION |
| Area: | 221 mi2 / 573 km2 / 141602 acres / 573042401 m2 |
| Coordinates: | 34.16944, -87.99736 |
| Residential Addresses: | 5184 |
| Multifamily Addresses: | 90 |
| Single family Addresses: | 4121 |
| Business Addresses: | 446 |
| P.O. Boxes: | 973 |
2000 Census Data for Hamilton, Alabama 35570
Gender & Ages
Total Population: 11053
| Male |
| Population: | 5674 |
| < year old: | 48 |
| Year old: | 48 |
| Age 2: | 62 |
| Age 3: | 110 |
| Age 4: | 76 |
| Age 5: | 34 |
| Age 6: | 38 |
| Age 7: | 53 |
| Age 8: | 98 |
| Age 9: | 67 |
| Age 10: | 83 |
| Age 11: | 75 |
| Age 12: | 60 |
| Age 13: | 55 |
| Age 14: | 91 |
| Age 15: | 63 |
| Age 16: | 73 |
| Age 17: | 66 |
| Age 18: | 57 |
| Age 19: | 100 |
| Age 20: | 75 |
| Age 21: | 72 |
| 22-24: |
186 |
| 25-29: |
446 |
| 30-34: |
335 |
| 35-39: |
516 |
| 40-44: |
354 |
| 45-49: |
451 |
| 50-54: |
491 |
| 55-59: |
346 |
| 60-61: |
119 |
| 62-64: |
193 |
| 65-66: |
109 |
| 67-69: |
112 |
| 70-74: |
183 |
| 75-79: |
137 |
| 80-84: |
90 |
| 85 & Up: | 102 |
| Female |
| Population: | 5379 |
| < year old: | 97 |
| Year old: | 76 |
| Age 2: | 48 |
| Age 3: | 78 |
| Age 4: | 24 |
| Age 5: | 50 |
| Age 6: | 78 |
| Age 7: | 40 |
| Age 8: | 86 |
| Age 9: | 38 |
| Age 10: | 56 |
| Age 11: | 42 |
| Age 12: | 50 |
| Age 13: | 66 |
| Age 14: | 66 |
| Age 15: | 55 |
| Age 16: | 70 |
| Age 17: | 51 |
| Age 18: | 75 |
| Age 19: | 52 |
| Age 20: | 70 |
| Age 21: | 120 |
| 22-24: |
181 |
| 25-29: |
325 |
| 30-34: |
299 |
| 35-39: |
269 |
| 40-44: |
497 |
| 45-49: |
322 |
| 50-54: |
373 |
| 55-59: |
382 |
| 60-61: |
106 |
| 62-64: |
166 |
| 65-66: |
128 |
| 67-69: |
157 |
| 70-74: |
249 |
| 75-79: |
178 |
| 80-84: |
162 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 7794
| Male: | 3984 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 255 |
| 10th: | 311 |
| 11th: | 256 |
| 12th, No Diploma: | 218 |
| Graduates: | 1214 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 385 |
| Associates: | 168 |
| Bachelors: | 227 |
| Doctorate: | 6 |
| Masters: | 52 |
| Female: | 3810 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 214 |
| 10th: | 243 |
| 11th: | 247 |
| 12th, No Diploma: | 155 |
| Graduates: | 1196 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 424 |
| Associates: | 191 |
| Bachelors: | 156 |
| Doctorate: | 20 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 4474 |
| Ages 18 to 64: |
| Total: | 3741 |
| Civilians: | 3741 |
| Non-Veteran Civilians: | 3043 |
| Veteran Civilians: | 698 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 733 |
| Civilians: | 733 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 436 |
| Currently In Military: | |
| Total Females: | 4308 |
| Ages 18 to 64: |
| Total: | 3237 |
| Civilians: | 3237 |
| Non-Veteran Civilians: | 3221 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1071 |
| Civilians: | 1071 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 871 |
| 10 to 14: | 897 |
| 15 to 19: | 693 |
| 20 to 24: | 429 |
| 25 to 29: | 163 |
| 30 to 35: | 362 |
| 36 to 39: | 89 |
| 40 to 44: | 90 |
| 45 to 59: | 158 |
| 60 to 89: | 123 |
| > 89 Minutes: | 150 |
Housing
| Total: | 10360 |
| Own: | 8245 |
| Rent: | 2115 |
Economic Statistics of Residents
Total Households: 4448
| Males 16 & Up: |
| Employed Civilian: | 2549 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 2737 |
| Not In Labor Force: | 1876 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4288 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 4191 |
| Family Below Poverty Line: | 322 |
| Household Below Poverty: | 754 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 33478 |
| Median Household Income: | 27469 |
| Per Capita Income: | 16180 |
| Females 16 & Up: |
| Employed Civilian: | 1903 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 2156 |
| Not In Labor Force: | 2273 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11053 |
| White: | 10180 |
| Black: | 638 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 78 |
| Other: | 36 |