Oxford, Mississippi 38655
ZIP Code boundaries for 38655 in Oxford, MS
2011 Statistics for 38655
| ZIP: | 38655 |
| Name: | OXFORD |
| County: | LAFAYETTE |
| Area: | 417 mi2 / 1081 km2 / 267177 acres / 1081227657 m2 |
| Coordinates: | 34.329487, -89.46867 |
| Residential Addresses: | 18597 |
| Multifamily Addresses: | 3180 |
| Single family Addresses: | 14320 |
| Business Addresses: | 1748 |
| P.O. Boxes: | 1097 |
2000 Census Data for Oxford, Mississippi 38655
Gender & Ages
Total Population: 29922
| Male |
| Population: | 15296 |
| < year old: | 143 |
| Year old: | 263 |
| Age 2: | 191 |
| Age 3: | 197 |
| Age 4: | 120 |
| Age 5: | 217 |
| Age 6: | 212 |
| Age 7: | 204 |
| Age 8: | 215 |
| Age 9: | 132 |
| Age 10: | 125 |
| Age 11: | 220 |
| Age 12: | 126 |
| Age 13: | 188 |
| Age 14: | 209 |
| Age 15: | 156 |
| Age 16: | 185 |
| Age 17: | 140 |
| Age 18: | 209 |
| Age 19: | 415 |
| Age 20: | 788 |
| Age 21: | 801 |
| 22-24: |
1708 |
| 25-29: |
1372 |
| 30-34: |
847 |
| 35-39: |
1124 |
| 40-44: |
994 |
| 45-49: |
839 |
| 50-54: |
640 |
| 55-59: |
544 |
| 60-61: |
186 |
| 62-64: |
289 |
| 65-66: |
165 |
| 67-69: |
251 |
| 70-74: |
316 |
| 75-79: |
240 |
| 80-84: |
235 |
| 85 & Up: | 90 |
| Female |
| Population: | 14626 |
| < year old: | 221 |
| Year old: | 89 |
| Age 2: | 157 |
| Age 3: | 130 |
| Age 4: | 196 |
| Age 5: | 157 |
| Age 6: | 119 |
| Age 7: | 154 |
| Age 8: | 250 |
| Age 9: | 152 |
| Age 10: | 180 |
| Age 11: | 91 |
| Age 12: | 177 |
| Age 13: | 185 |
| Age 14: | 236 |
| Age 15: | 236 |
| Age 16: | 123 |
| Age 17: | 125 |
| Age 18: | 118 |
| Age 19: | 355 |
| Age 20: | 325 |
| Age 21: | 581 |
| 22-24: |
1553 |
| 25-29: |
1139 |
| 30-34: |
892 |
| 35-39: |
1128 |
| 40-44: |
980 |
| 45-49: |
939 |
| 50-54: |
582 |
| 55-59: |
497 |
| 60-61: |
297 |
| 62-64: |
379 |
| 65-66: |
236 |
| 67-69: |
303 |
| 70-74: |
366 |
| 75-79: |
375 |
| 80-84: |
287 |
| 85 & Up: | 316 |
Education Level of Residents
Total Population: 16848
| Male: | 8132 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 189 |
| 10th: | 265 |
| 11th: | 272 |
| 12th, No Diploma: | 274 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 494 |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 409 |
| Bachelors: | 1493 |
| Doctorate: | 394 |
| Masters: | 650 |
| Female: | 8716 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 180 |
| 10th: | 339 |
| 11th: | 316 |
| 12th, No Diploma: | 269 |
| Graduates: | 1925 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 1362 |
| Associates: | 446 |
| Bachelors: | 1544 |
| Doctorate: | 219 |
| Masters: | 821 |
Veteran Status of Residents
| Total Males: | 12053 |
| Ages 18 to 64: |
| Total: | 10756 |
| Civilians: | 10699 |
| Non-Veteran Civilians: | 9384 |
| Veteran Civilians: | 1315 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 1297 |
| Civilians: | 1297 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 11648 |
| Ages 18 to 64: |
| Total: | 9765 |
| Civilians: | 9765 |
| Non-Veteran Civilians: | 9668 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1883 |
| Civilians: | 1883 |
| Non-Veteran Civilians: | 1871 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 783 |
| 5 to 9: | 3553 |
| 10 to 14: | 3274 |
| 15 to 19: | 2074 |
| 20 to 24: | 958 |
| 25 to 29: | 388 |
| 30 to 35: | 867 |
| 36 to 39: | 173 |
| 40 to 44: | 100 |
| 45 to 59: | 426 |
| 60 to 89: | 469 |
| > 89 Minutes: | 334 |
Housing
| Total: | 28305 |
| Own: | 17790 |
| Rent: | 10515 |
Economic Statistics of Residents
Total Households: 12132
| Males 16 & Up: |
| Employed Civilian: | 7691 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 8051 |
| Not In Labor Force: | 4327 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 13753 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 13399 |
| Family Below Poverty Line: | 688 |
| Household Below Poverty: | 2933 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 45037 |
| Median Household Income: | 27826 |
| Per Capita Income: | 18021 |
| Females 16 & Up: |
| Employed Civilian: | 6402 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 6927 |
| Not In Labor Force: | 4969 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29922 |
| White: | 21480 |
| Black: | 7667 |
| Asian: | 290 |
| Pacific Islander: | |
| Native American: | 91 |
| Multiracial: | 309 |
| Other: | 85 |