New Albany, Mississippi 38652
ZIP Code boundaries for 38652 in New Albany, MS
2011 Statistics for 38652
| ZIP: | 38652 |
| Name: | NEW ALBANY |
| County: | UNION |
| Area: | 159 mi2 / 413 km2 / 102044 acres / 412956538 m2 |
| Coordinates: | 34.486996, -88.99672 |
| Residential Addresses: | 7065 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 6236 |
| Business Addresses: | 835 |
| P.O. Boxes: | 668 |
2000 Census Data for New Albany, Mississippi 38652
Gender & Ages
Total Population: 15504
| Male |
| Population: | 7487 |
| < year old: | 144 |
| Year old: | 167 |
| Age 2: | 111 |
| Age 3: | 110 |
| Age 4: | 128 |
| Age 5: | 141 |
| Age 6: | 116 |
| Age 7: | 142 |
| Age 8: | 97 |
| Age 9: | 105 |
| Age 10: | 158 |
| Age 11: | 128 |
| Age 12: | 111 |
| Age 13: | 99 |
| Age 14: | 85 |
| Age 15: | 154 |
| Age 16: | 146 |
| Age 17: | 101 |
| Age 18: | 116 |
| Age 19: | 76 |
| Age 20: | 102 |
| Age 21: | 66 |
| 22-24: |
253 |
| 25-29: |
474 |
| 30-34: |
635 |
| 35-39: |
507 |
| 40-44: |
517 |
| 45-49: |
496 |
| 50-54: |
506 |
| 55-59: |
285 |
| 60-61: |
128 |
| 62-64: |
249 |
| 65-66: |
112 |
| 67-69: |
143 |
| 70-74: |
222 |
| 75-79: |
134 |
| 80-84: |
136 |
| 85 & Up: | 87 |
| Female |
| Population: | 8017 |
| < year old: | 181 |
| Year old: | 88 |
| Age 2: | 83 |
| Age 3: | 99 |
| Age 4: | 92 |
| Age 5: | 95 |
| Age 6: | 84 |
| Age 7: | 103 |
| Age 8: | 112 |
| Age 9: | 122 |
| Age 10: | 61 |
| Age 11: | 139 |
| Age 12: | 84 |
| Age 13: | 86 |
| Age 14: | 138 |
| Age 15: | 57 |
| Age 16: | 109 |
| Age 17: | 69 |
| Age 18: | 82 |
| Age 19: | 81 |
| Age 20: | 96 |
| Age 21: | 124 |
| 22-24: |
299 |
| 25-29: |
595 |
| 30-34: |
539 |
| 35-39: |
586 |
| 40-44: |
573 |
| 45-49: |
570 |
| 50-54: |
444 |
| 55-59: |
414 |
| 60-61: |
111 |
| 62-64: |
241 |
| 65-66: |
133 |
| 67-69: |
207 |
| 70-74: |
352 |
| 75-79: |
218 |
| 80-84: |
284 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 10164
| Male: | 4631 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 167 |
| 10th: | 315 |
| 11th: | 171 |
| 12th, No Diploma: | 192 |
| Graduates: | 1529 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 574 |
| Associates: | 202 |
| Bachelors: | 446 |
| Doctorate: | 6 |
| Masters: | 124 |
| Female: | 5533 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 187 |
| 10th: | 283 |
| 11th: | 252 |
| 12th, No Diploma: | 218 |
| Graduates: | 1928 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 556 |
| Associates: | 262 |
| Bachelors: | 584 |
| Doctorate: | |
| Masters: | 275 |
Veteran Status of Residents
| Total Males: | 5244 |
| Ages 18 to 64: |
| Total: | 4410 |
| Civilians: | 4386 |
| Non-Veteran Civilians: | 3659 |
| Veteran Civilians: | 727 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 834 |
| Civilians: | 834 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Total Females: | 6215 |
| Ages 18 to 64: |
| Total: | 4755 |
| Civilians: | 4755 |
| Non-Veteran Civilians: | 4705 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1460 |
| Civilians: | 1460 |
| Non-Veteran Civilians: | 1456 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 1091 |
| 10 to 14: | 1369 |
| 15 to 19: | 1419 |
| 20 to 24: | 813 |
| 25 to 29: | 327 |
| 30 to 35: | 659 |
| 36 to 39: | 107 |
| 40 to 44: | 133 |
| 45 to 59: | 329 |
| 60 to 89: | 129 |
| > 89 Minutes: | 111 |
Housing
| Total: | 15256 |
| Own: | 11159 |
| Rent: | 4097 |
Economic Statistics of Residents
Total Households: 6013
| Males 16 & Up: |
| Employed Civilian: | 3678 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 3813 |
| Not In Labor Force: | 1678 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 6772 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 6696 |
| Family Below Poverty Line: | 421 |
| Household Below Poverty: | 913 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 40251 |
| Median Household Income: | 32361 |
| Per Capita Income: | 16580 |
| Females 16 & Up: |
| Employed Civilian: | 3146 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 3403 |
| Not In Labor Force: | 2990 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15504 |
| White: | 11887 |
| Black: | 3090 |
| Asian: | 108 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 197 |
| Other: | 222 |