Potts Camp, Mississippi 38659
ZIP Code boundaries for 38659 in Potts Camp, MS
2011 Statistics for 38659
| ZIP: | 38659 |
| Name: | POTTS CAMP |
| County: | MARSHALL |
| Area: | 112 mi2 / 290 km2 / 71566 acres / 289616400 m2 |
| Coordinates: | 34.624096, -89.31986 |
| Residential Addresses: | 1224 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 945 |
| Business Addresses: | 45 |
| P.O. Boxes: | 279 |
2000 Census Data for Potts Camp, Mississippi 38659
Gender & Ages
Total Population: 3466
| Male |
| Population: | 1749 |
| < year old: | 40 |
| Year old: | 20 |
| Age 2: | 28 |
| Age 3: | 15 |
| Age 4: | 16 |
| Age 5: | 32 |
| Age 6: | 15 |
| Age 7: | 27 |
| Age 8: | 22 |
| Age 9: | 19 |
| Age 10: | 39 |
| Age 11: | 24 |
| Age 12: | 13 |
| Age 13: | 21 |
| Age 14: | 34 |
| Age 15: | 21 |
| Age 16: | 25 |
| Age 17: | 18 |
| Age 18: | 31 |
| Age 19: | 34 |
| Age 20: | 51 |
| Age 21: | 2 |
| 22-24: |
68 |
| 25-29: |
133 |
| 30-34: |
148 |
| 35-39: |
135 |
| 40-44: |
155 |
| 45-49: |
109 |
| 50-54: |
120 |
| 55-59: |
89 |
| 60-61: |
24 |
| 62-64: |
36 |
| 65-66: |
28 |
| 67-69: |
39 |
| 70-74: |
53 |
| 75-79: |
25 |
| 80-84: |
9 |
| 85 & Up: | 31 |
| Female |
| Population: | 1717 |
| < year old: | 24 |
| Year old: | 9 |
| Age 2: | 32 |
| Age 3: | 25 |
| Age 4: | 17 |
| Age 5: | 23 |
| Age 6: | 13 |
| Age 7: | 34 |
| Age 8: | 13 |
| Age 9: | 23 |
| Age 10: | 27 |
| Age 11: | 21 |
| Age 12: | 33 |
| Age 13: | 40 |
| Age 14: | 26 |
| Age 15: | 9 |
| Age 16: | 29 |
| Age 17: | 47 |
| Age 18: | 8 |
| Age 19: | 22 |
| Age 20: | 13 |
| Age 21: | 14 |
| 22-24: |
120 |
| 25-29: |
126 |
| 30-34: |
86 |
| 35-39: |
106 |
| 40-44: |
134 |
| 45-49: |
130 |
| 50-54: |
107 |
| 55-59: |
83 |
| 60-61: |
41 |
| 62-64: |
29 |
| 65-66: |
42 |
| 67-69: |
55 |
| 70-74: |
81 |
| 75-79: |
48 |
| 80-84: |
24 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 2229
| Male: | 1134 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 73 |
| 10th: | 57 |
| 11th: | 30 |
| 12th, No Diploma: | 104 |
| Graduates: | 407 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 85 |
| Associates: | 48 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 1095 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 47 |
| 10th: | 81 |
| 11th: | 48 |
| 12th, No Diploma: | 72 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 131 |
| Associates: | 63 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1320 |
| Ages 18 to 64: |
| Total: | 1135 |
| Civilians: | 1135 |
| Non-Veteran Civilians: | 989 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 185 |
| Civilians: | 185 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 1272 |
| Ages 18 to 64: |
| Total: | 1019 |
| Civilians: | 1019 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 27 |
| 5 to 9: | 68 |
| 10 to 14: | 83 |
| 15 to 19: | 216 |
| 20 to 24: | 161 |
| 25 to 29: | 149 |
| 30 to 35: | 216 |
| 36 to 39: | 34 |
| 40 to 44: | 51 |
| 45 to 59: | 154 |
| 60 to 89: | 170 |
| > 89 Minutes: | 44 |
Housing
| Total: | 3328 |
| Own: | 2811 |
| Rent: | 517 |
Economic Statistics of Residents
Total Households: 1257
| Males 16 & Up: |
| Employed Civilian: | 765 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 786 |
| Not In Labor Force: | 577 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1386 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 1373 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 206 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 36378 |
| Median Household Income: | 32802 |
| Per Capita Income: | 13381 |
| Females 16 & Up: |
| Employed Civilian: | 648 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 701 |
| Not In Labor Force: | 647 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3466 |
| White: | 2722 |
| Black: | 717 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 27 |
| Other: | |