Red Bay, Alabama 35582
ZIP Code boundaries for 35582 in Red Bay, AL
2011 Statistics for 35582
| ZIP: | 35582 |
| Name: | RED BAY |
| County: | FRANKLIN |
| Area: | 89 mi2 / 230 km2 / 56794 acres / 229838013 m2 |
| Coordinates: | 34.498558, -88.09383 |
| Residential Addresses: | 2115 |
| Multifamily Addresses: | 105 |
| Single family Addresses: | 1441 |
| Business Addresses: | 194 |
| P.O. Boxes: | 569 |
2000 Census Data for Red Bay, Alabama 35582
Gender & Ages
Total Population: 4399
| Male |
| Population: | 2099 |
| < year old: | 17 |
| Year old: | 35 |
| Age 2: | 25 |
| Age 3: | 24 |
| Age 4: | 9 |
| Age 5: | 5 |
| Age 6: | 11 |
| Age 7: | 15 |
| Age 8: | 21 |
| Age 9: | 65 |
| Age 10: | 33 |
| Age 11: | 25 |
| Age 12: | 58 |
| Age 13: | 22 |
| Age 14: | 29 |
| Age 15: | 32 |
| Age 16: | 78 |
| Age 17: | 22 |
| Age 18: | 29 |
| Age 19: | 29 |
| Age 20: | 43 |
| Age 21: | 22 |
| 22-24: |
56 |
| 25-29: |
132 |
| 30-34: |
139 |
| 35-39: |
178 |
| 40-44: |
113 |
| 45-49: |
167 |
| 50-54: |
160 |
| 55-59: |
109 |
| 60-61: |
51 |
| 62-64: |
68 |
| 65-66: |
24 |
| 67-69: |
55 |
| 70-74: |
83 |
| 75-79: |
57 |
| 80-84: |
17 |
| 85 & Up: | 41 |
| Female |
| Population: | 2300 |
| < year old: | 30 |
| Year old: | 21 |
| Age 2: | 27 |
| Age 3: | 30 |
| Age 4: | 9 |
| Age 5: | 28 |
| Age 6: | 30 |
| Age 7: | 13 |
| Age 8: | 28 |
| Age 9: | 34 |
| Age 10: | 21 |
| Age 11: | 36 |
| Age 12: | 45 |
| Age 13: | 43 |
| Age 14: | 17 |
| Age 15: | 13 |
| Age 16: | 28 |
| Age 17: | 27 |
| Age 18: | 26 |
| Age 19: | 20 |
| Age 20: | 15 |
| Age 21: | 29 |
| 22-24: |
62 |
| 25-29: |
153 |
| 30-34: |
136 |
| 35-39: |
140 |
| 40-44: |
180 |
| 45-49: |
193 |
| 50-54: |
151 |
| 55-59: |
137 |
| 60-61: |
76 |
| 62-64: |
50 |
| 65-66: |
27 |
| 67-69: |
78 |
| 70-74: |
94 |
| 75-79: |
77 |
| 80-84: |
90 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 3062
| Male: | 1394 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 120 |
| 10th: | 76 |
| 11th: | 42 |
| 12th, No Diploma: | 82 |
| Graduates: | 440 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 162 |
| Associates: | 81 |
| Bachelors: | 49 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1668 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 85 |
| 10th: | 107 |
| 11th: | 127 |
| 12th, No Diploma: | 77 |
| Graduates: | 468 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 178 |
| Associates: | 102 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 1573 |
| Ages 18 to 64: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 1066 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 135 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 1820 |
| Ages 18 to 64: |
| Total: | 1368 |
| Civilians: | 1368 |
| Non-Veteran Civilians: | 1359 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 153 |
| 5 to 9: | 436 |
| 10 to 14: | 408 |
| 15 to 19: | 252 |
| 20 to 24: | 86 |
| 25 to 29: | 59 |
| 30 to 35: | 108 |
| 36 to 39: | 20 |
| 40 to 44: | 37 |
| 45 to 59: | 108 |
| 60 to 89: | 92 |
| > 89 Minutes: | 63 |
Housing
| Total: | 4303 |
| Own: | 3162 |
| Rent: | 1141 |
Economic Statistics of Residents
Total Households: 1814
| Males 16 & Up: |
| Employed Civilian: | 1013 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1055 |
| Not In Labor Force: | 618 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1872 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 1822 |
| Family Below Poverty Line: | 204 |
| Household Below Poverty: | 422 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 34835 |
| Median Household Income: | 28185 |
| Per Capita Income: | 15027 |
| Females 16 & Up: |
| Employed Civilian: | 864 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 897 |
| Not In Labor Force: | 978 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4399 |
| White: | 4255 |
| Black: | 89 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 18 |
| Other: | 23 |