Ripley, Mississippi 38663
ZIP Code boundaries for 38663 in Ripley, MS
2011 Statistics for 38663
| ZIP: | 38663 |
| Name: | RIPLEY |
| County: | TIPPAH |
| Area: | 196 mi2 / 509 km2 / 125736 acres / 508837045 m2 |
| Coordinates: | 34.74114, -88.8914 |
| Residential Addresses: | 5137 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 4518 |
| Business Addresses: | 478 |
| P.O. Boxes: | 571 |
2000 Census Data for Ripley, Mississippi 38663
Gender & Ages
Total Population: 11381
| Male |
| Population: | 5588 |
| < year old: | 104 |
| Year old: | 98 |
| Age 2: | 131 |
| Age 3: | 64 |
| Age 4: | 70 |
| Age 5: | 93 |
| Age 6: | 86 |
| Age 7: | 93 |
| Age 8: | 64 |
| Age 9: | 86 |
| Age 10: | 107 |
| Age 11: | 67 |
| Age 12: | 88 |
| Age 13: | 79 |
| Age 14: | 64 |
| Age 15: | 53 |
| Age 16: | 129 |
| Age 17: | 68 |
| Age 18: | 84 |
| Age 19: | 77 |
| Age 20: | 66 |
| Age 21: | 55 |
| 22-24: |
203 |
| 25-29: |
397 |
| 30-34: |
423 |
| 35-39: |
444 |
| 40-44: |
384 |
| 45-49: |
384 |
| 50-54: |
284 |
| 55-59: |
264 |
| 60-61: |
90 |
| 62-64: |
172 |
| 65-66: |
98 |
| 67-69: |
158 |
| 70-74: |
145 |
| 75-79: |
161 |
| 80-84: |
101 |
| 85 & Up: | 54 |
| Female |
| Population: | 5793 |
| < year old: | 52 |
| Year old: | 67 |
| Age 2: | 40 |
| Age 3: | 62 |
| Age 4: | 88 |
| Age 5: | 62 |
| Age 6: | 64 |
| Age 7: | 51 |
| Age 8: | 48 |
| Age 9: | 69 |
| Age 10: | 84 |
| Age 11: | 103 |
| Age 12: | 97 |
| Age 13: | 71 |
| Age 14: | 66 |
| Age 15: | 117 |
| Age 16: | 46 |
| Age 17: | 89 |
| Age 18: | 87 |
| Age 19: | 45 |
| Age 20: | 65 |
| Age 21: | 27 |
| 22-24: |
289 |
| 25-29: |
359 |
| 30-34: |
424 |
| 35-39: |
471 |
| 40-44: |
317 |
| 45-49: |
385 |
| 50-54: |
366 |
| 55-59: |
327 |
| 60-61: |
131 |
| 62-64: |
190 |
| 65-66: |
48 |
| 67-69: |
149 |
| 70-74: |
250 |
| 75-79: |
197 |
| 80-84: |
210 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 7563
| Male: | 3559 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 148 |
| 10th: | 188 |
| 11th: | 216 |
| 12th, No Diploma: | 209 |
| Graduates: | 1196 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 532 |
| Associates: | 142 |
| Bachelors: | 266 |
| Doctorate: | 6 |
| Masters: | 52 |
| Female: | 4004 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 165 |
| 10th: | 222 |
| 11th: | 155 |
| 12th, No Diploma: | 174 |
| Graduates: | 1539 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 469 |
| Associates: | 188 |
| Bachelors: | 206 |
| Doctorate: | 5 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 4044 |
| Ages 18 to 64: |
| Total: | 3327 |
| Civilians: | 3323 |
| Non-Veteran Civilians: | 2767 |
| Veteran Civilians: | 556 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Total Females: | 4517 |
| Ages 18 to 64: |
| Total: | 3483 |
| Civilians: | 3483 |
| Non-Veteran Civilians: | 3468 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1034 |
| Civilians: | 1034 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 589 |
| 10 to 14: | 797 |
| 15 to 19: | 879 |
| 20 to 24: | 464 |
| 25 to 29: | 245 |
| 30 to 35: | 636 |
| 36 to 39: | 68 |
| 40 to 44: | 132 |
| 45 to 59: | 225 |
| 60 to 89: | 138 |
| > 89 Minutes: | 110 |
Housing
| Total: | 11137 |
| Own: | 8379 |
| Rent: | 2758 |
Economic Statistics of Residents
Total Households: 4505
| Males 16 & Up: |
| Employed Civilian: | 2499 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 2656 |
| Not In Labor Force: | 1585 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4528 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 4460 |
| Family Below Poverty Line: | 492 |
| Household Below Poverty: | 904 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 32920 |
| Median Household Income: | 28789 |
| Per Capita Income: | 14026 |
| Females 16 & Up: |
| Employed Civilian: | 2125 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 2254 |
| Not In Labor Force: | 2398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11381 |
| White: | 9268 |
| Black: | 1756 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 65 |
| Other: | 233 |