Smithville, Mississippi 38870
ZIP Code boundaries for 38870 in Smithville, MS
2011 Statistics for 38870
| ZIP: | 38870 |
| Name: | SMITHVILLE |
| County: | MONROE |
| Area: | 65 mi2 / 168 km2 / 41503 acres / 167956724 m2 |
| Coordinates: | 34.067738, -88.34267 |
| Residential Addresses: | 1323 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1184 |
| Business Addresses: | 52 |
| P.O. Boxes: | 139 |
2000 Census Data for Smithville, Mississippi 38870
Gender & Ages
Total Population: 3024
| Male |
| Population: | 1446 |
| < year old: | 30 |
| Year old: | 15 |
| Age 2: | 12 |
| Age 3: | 16 |
| Age 4: | 10 |
| Age 5: | 39 |
| Age 6: | 23 |
| Age 7: | 22 |
| Age 8: | 12 |
| Age 9: | 40 |
| Age 10: | 12 |
| Age 11: | 14 |
| Age 12: | 33 |
| Age 13: | 21 |
| Age 14: | 6 |
| Age 15: | 45 |
| Age 16: | 18 |
| Age 17: | 42 |
| Age 18: | 19 |
| Age 19: | 13 |
| Age 20: | 23 |
| Age 21: | 31 |
| 22-24: |
96 |
| 25-29: |
75 |
| 30-34: |
82 |
| 35-39: |
127 |
| 40-44: |
69 |
| 45-49: |
119 |
| 50-54: |
86 |
| 55-59: |
84 |
| 60-61: |
20 |
| 62-64: |
36 |
| 65-66: |
16 |
| 67-69: |
19 |
| 70-74: |
44 |
| 75-79: |
39 |
| 80-84: |
29 |
| 85 & Up: | 9 |
| Female |
| Population: | 1578 |
| < year old: | 27 |
| Year old: | 8 |
| Age 2: | 10 |
| Age 3: | 25 |
| Age 4: | 13 |
| Age 5: | 29 |
| Age 6: | 19 |
| Age 7: | 16 |
| Age 8: | 35 |
| Age 9: | 17 |
| Age 10: | 20 |
| Age 11: | 29 |
| Age 12: | 33 |
| Age 13: | 32 |
| Age 14: | 2 |
| Age 15: | 26 |
| Age 16: | 8 |
| Age 17: | 28 |
| Age 18: | 24 |
| Age 19: | 15 |
| Age 20: | 16 |
| Age 21: | 24 |
| 22-24: |
51 |
| 25-29: |
85 |
| 30-34: |
84 |
| 35-39: |
143 |
| 40-44: |
109 |
| 45-49: |
96 |
| 50-54: |
108 |
| 55-59: |
75 |
| 60-61: |
11 |
| 62-64: |
40 |
| 65-66: |
24 |
| 67-69: |
45 |
| 70-74: |
93 |
| 75-79: |
96 |
| 80-84: |
32 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 1925
| Male: | 854 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 22 |
| 10th: | 77 |
| 11th: | 60 |
| 12th, No Diploma: | 37 |
| Graduates: | 336 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 92 |
| Associates: | 24 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 1071 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 67 |
| 10th: | 111 |
| 11th: | 33 |
| 12th, No Diploma: | 43 |
| Graduates: | 420 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 111 |
| Associates: | 51 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1036 |
| Ages 18 to 64: |
| Total: | 880 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 164 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 1201 |
| Ages 18 to 64: |
| Total: | 881 |
| Civilians: | 881 |
| Non-Veteran Civilians: | 867 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 91 |
| 10 to 14: | 91 |
| 15 to 19: | 251 |
| 20 to 24: | 181 |
| 25 to 29: | 70 |
| 30 to 35: | 148 |
| 36 to 39: | 42 |
| 40 to 44: | 34 |
| 45 to 59: | 148 |
| 60 to 89: | 52 |
| > 89 Minutes: | 35 |
Housing
| Total: | 3024 |
| Own: | 2574 |
| Rent: | 450 |
Economic Statistics of Residents
Total Households: 1166
| Males 16 & Up: |
| Employed Civilian: | 676 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 722 |
| Not In Labor Force: | 374 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1212 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 1191 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 40179 |
| Median Household Income: | 33000 |
| Per Capita Income: | 14131 |
| Females 16 & Up: |
| Employed Civilian: | 547 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 607 |
| Not In Labor Force: | 630 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3024 |
| White: | 2732 |
| Black: | 265 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 13 |
| Other: | 9 |