Vina, Alabama 35593
ZIP Code boundaries for 35593 in Vina, AL
2011 Statistics for 35593
| ZIP: | 35593 |
| Name: | VINA |
| County: | FRANKLIN |
| Area: | 129 mi2 / 333 km2 / 82324 acres / 333151498 m2 |
| Coordinates: | 34.3508, -88.08023 |
| Residential Addresses: | 834 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 783 |
| Business Addresses: | 19 |
| P.O. Boxes: | 51 |
2000 Census Data for Vina, Alabama 35593
Gender & Ages
Total Population: 2071
| Male |
| Population: | 990 |
| < year old: | 12 |
| Year old: | 17 |
| Age 2: | 12 |
| Age 3: | 12 |
| Age 4: | 14 |
| Age 5: | 5 |
| Age 6: | 8 |
| Age 7: | 8 |
| Age 8: | 26 |
| Age 9: | 19 |
| Age 10: | 17 |
| Age 11: | 16 |
| Age 12: | 5 |
| Age 13: | 30 |
| Age 14: | 5 |
| Age 15: | 2 |
| Age 16: | 2 |
| Age 17: | |
| Age 18: | 7 |
| Age 19: | 22 |
| Age 20: | |
| Age 21: | 9 |
| 22-24: |
40 |
| 25-29: |
76 |
| 30-34: |
108 |
| 35-39: |
55 |
| 40-44: |
83 |
| 45-49: |
64 |
| 50-54: |
42 |
| 55-59: |
72 |
| 60-61: |
15 |
| 62-64: |
38 |
| 65-66: |
10 |
| 67-69: |
29 |
| 70-74: |
35 |
| 75-79: |
33 |
| 80-84: |
10 |
| 85 & Up: | 32 |
| Female |
| Population: | 1081 |
| < year old: | 7 |
| Year old: | 9 |
| Age 2: | 27 |
| Age 3: | 12 |
| Age 4: | 15 |
| Age 5: | 2 |
| Age 6: | 15 |
| Age 7: | 17 |
| Age 8: | 14 |
| Age 9: | 10 |
| Age 10: | 14 |
| Age 11: | 5 |
| Age 12: | 11 |
| Age 13: | 21 |
| Age 14: | 29 |
| Age 15: | |
| Age 16: | 22 |
| Age 17: | 15 |
| Age 18: | 4 |
| Age 19: | 12 |
| Age 20: | 21 |
| Age 21: | 11 |
| 22-24: |
55 |
| 25-29: |
90 |
| 30-34: |
54 |
| 35-39: |
72 |
| 40-44: |
67 |
| 45-49: |
88 |
| 50-54: |
49 |
| 55-59: |
68 |
| 60-61: |
8 |
| 62-64: |
39 |
| 65-66: |
19 |
| 67-69: |
28 |
| 70-74: |
63 |
| 75-79: |
34 |
| 80-84: |
17 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 1435
| Male: | 702 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 62 |
| 10th: | 51 |
| 11th: | 57 |
| 12th, No Diploma: | 65 |
| Graduates: | 216 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 73 |
| Associates: | 7 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 733 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 50 |
| 10th: | 44 |
| 11th: | 65 |
| 12th, No Diploma: | 34 |
| Graduates: | 244 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 60 |
| Associates: | 42 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 780 |
| Ages 18 to 64: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 836 |
| Ages 18 to 64: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 198 |
| Civilians: | 198 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 4 |
| 5 to 9: | 34 |
| 10 to 14: | 114 |
| 15 to 19: | 159 |
| 20 to 24: | 108 |
| 25 to 29: | 49 |
| 30 to 35: | 135 |
| 36 to 39: | 25 |
| 40 to 44: | 23 |
| 45 to 59: | 51 |
| 60 to 89: | 50 |
| > 89 Minutes: | 13 |
Housing
| Total: | 2071 |
| Own: | 1763 |
| Rent: | 308 |
Economic Statistics of Residents
Total Households: 846
| Males 16 & Up: |
| Employed Civilian: | 418 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 443 |
| Not In Labor Force: | 339 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 773 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 765 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 181 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 31829 |
| Median Household Income: | 26154 |
| Per Capita Income: | 14087 |
| Females 16 & Up: |
| Employed Civilian: | 358 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 408 |
| Not In Labor Force: | 465 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2071 |
| White: | 2056 |
| Black: | |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 6 |
| Multiracial: | 2 |
| Other: | |