Hackleburg, Alabama 35564
ZIP Code boundaries for 35564 in Hackleburg, AL
2011 Statistics for 35564
| ZIP: | 35564 |
| Name: | HACKLEBURG |
| County: | MARION |
| Area: | 63 mi2 / 163 km2 / 40374 acres / 163389079 m2 |
| Coordinates: | 34.25128, -87.8434 |
| Residential Addresses: | 1157 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1016 |
| Business Addresses: | 51 |
| P.O. Boxes: | 141 |
2000 Census Data for Hackleburg, Alabama 35564
Gender & Ages
Total Population: 2368
| Male |
| Population: | 1129 |
| < year old: | 14 |
| Year old: | 17 |
| Age 2: | 18 |
| Age 3: | 7 |
| Age 4: | 8 |
| Age 5: | 7 |
| Age 6: | 18 |
| Age 7: | 11 |
| Age 8: | 32 |
| Age 9: | 15 |
| Age 10: | 16 |
| Age 11: | 15 |
| Age 12: | 24 |
| Age 13: | 15 |
| Age 14: | 10 |
| Age 15: | 19 |
| Age 16: | 4 |
| Age 17: | 14 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | 11 |
| Age 21: | 6 |
| 22-24: |
39 |
| 25-29: |
76 |
| 30-34: |
83 |
| 35-39: |
95 |
| 40-44: |
90 |
| 45-49: |
66 |
| 50-54: |
82 |
| 55-59: |
70 |
| 60-61: |
30 |
| 62-64: |
31 |
| 65-66: |
22 |
| 67-69: |
25 |
| 70-74: |
44 |
| 75-79: |
28 |
| 80-84: |
13 |
| 85 & Up: | 21 |
| Female |
| Population: | 1239 |
| < year old: | 9 |
| Year old: | 17 |
| Age 2: | 18 |
| Age 3: | 8 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 13 |
| Age 7: | 27 |
| Age 8: | 4 |
| Age 9: | 23 |
| Age 10: | 21 |
| Age 11: | 11 |
| Age 12: | 26 |
| Age 13: | 16 |
| Age 14: | 7 |
| Age 15: | 17 |
| Age 16: | 31 |
| Age 17: | 16 |
| Age 18: | 10 |
| Age 19: | 13 |
| Age 20: | 5 |
| Age 21: | 3 |
| 22-24: |
59 |
| 25-29: |
73 |
| 30-34: |
74 |
| 35-39: |
88 |
| 40-44: |
99 |
| 45-49: |
79 |
| 50-54: |
79 |
| 55-59: |
114 |
| 60-61: |
16 |
| 62-64: |
34 |
| 65-66: |
24 |
| 67-69: |
28 |
| 70-74: |
60 |
| 75-79: |
31 |
| 80-84: |
37 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1641
| Male: | 776 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 55 |
| 10th: | 60 |
| 11th: | 46 |
| 12th, No Diploma: | 42 |
| Graduates: | 263 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 106 |
| Associates: | 42 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 865 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 63 |
| 10th: | 71 |
| 11th: | 48 |
| 12th, No Diploma: | 30 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 126 |
| Associates: | 38 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 865 |
| Ages 18 to 64: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Total Females: | 955 |
| Ages 18 to 64: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 743 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 183 |
| 10 to 14: | 105 |
| 15 to 19: | 82 |
| 20 to 24: | 145 |
| 25 to 29: | 89 |
| 30 to 35: | 137 |
| 36 to 39: | 11 |
| 40 to 44: | 14 |
| 45 to 59: | 43 |
| 60 to 89: | 60 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2368 |
| Own: | 2014 |
| Rent: | 354 |
Economic Statistics of Residents
Total Households: 1015
| Males 16 & Up: |
| Employed Civilian: | 559 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 589 |
| Not In Labor Force: | 294 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 995 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 973 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 32664 |
| Median Household Income: | 26476 |
| Per Capita Income: | 16852 |
| Females 16 & Up: |
| Employed Civilian: | 462 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 522 |
| Not In Labor Force: | 480 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2368 |
| White: | 2347 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 12 |
| Other: | 3 |