Mantachie, Mississippi 38855
ZIP Code boundaries for 38855 in Mantachie, MS
2011 Statistics for 38855
| ZIP: | 38855 |
| Name: | MANTACHIE |
| County: | ITAWAMBA |
| Area: | 57 mi2 / 147 km2 / 36252 acres / 146706347 m2 |
| Coordinates: | 34.32686, -88.49035 |
| Residential Addresses: | 2098 |
| Multifamily Addresses: | 20 |
| Single family Addresses: | 1773 |
| Business Addresses: | 86 |
| P.O. Boxes: | 305 |
2000 Census Data for Mantachie, Mississippi 38855
Gender & Ages
Total Population: 4445
| Male |
| Population: | 2181 |
| < year old: | 13 |
| Year old: | 42 |
| Age 2: | 21 |
| Age 3: | 42 |
| Age 4: | 18 |
| Age 5: | 15 |
| Age 6: | 48 |
| Age 7: | 32 |
| Age 8: | 26 |
| Age 9: | 24 |
| Age 10: | 60 |
| Age 11: | 43 |
| Age 12: | 52 |
| Age 13: | 28 |
| Age 14: | 39 |
| Age 15: | 21 |
| Age 16: | 41 |
| Age 17: | 21 |
| Age 18: | 15 |
| Age 19: | 46 |
| Age 20: | 18 |
| Age 21: | 19 |
| 22-24: |
56 |
| 25-29: |
162 |
| 30-34: |
184 |
| 35-39: |
220 |
| 40-44: |
121 |
| 45-49: |
159 |
| 50-54: |
146 |
| 55-59: |
107 |
| 60-61: |
54 |
| 62-64: |
55 |
| 65-66: |
31 |
| 67-69: |
31 |
| 70-74: |
70 |
| 75-79: |
55 |
| 80-84: |
26 |
| 85 & Up: | 20 |
| Female |
| Population: | 2264 |
| < year old: | 25 |
| Year old: | 45 |
| Age 2: | 16 |
| Age 3: | 29 |
| Age 4: | 38 |
| Age 5: | 14 |
| Age 6: | 19 |
| Age 7: | 33 |
| Age 8: | 30 |
| Age 9: | 46 |
| Age 10: | 44 |
| Age 11: | 40 |
| Age 12: | 13 |
| Age 13: | 29 |
| Age 14: | 39 |
| Age 15: | 47 |
| Age 16: | 32 |
| Age 17: | 18 |
| Age 18: | 29 |
| Age 19: | 26 |
| Age 20: | 9 |
| Age 21: | 15 |
| 22-24: |
81 |
| 25-29: |
187 |
| 30-34: |
188 |
| 35-39: |
214 |
| 40-44: |
134 |
| 45-49: |
127 |
| 50-54: |
123 |
| 55-59: |
151 |
| 60-61: |
52 |
| 62-64: |
62 |
| 65-66: |
25 |
| 67-69: |
64 |
| 70-74: |
75 |
| 75-79: |
69 |
| 80-84: |
47 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2988
| Male: | 1441 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 58 |
| 10th: | 117 |
| 11th: | 82 |
| 12th, No Diploma: | 78 |
| Graduates: | 402 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 227 |
| Associates: | 72 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 34 |
| Female: | 1547 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 104 |
| 10th: | 136 |
| 11th: | 52 |
| 12th, No Diploma: | 51 |
| Graduates: | 478 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 197 |
| Associates: | 120 |
| Bachelors: | 76 |
| Doctorate: | 6 |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1595 |
| Ages 18 to 64: |
| Total: | 1362 |
| Civilians: | 1362 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 1707 |
| Ages 18 to 64: |
| Total: | 1398 |
| Civilians: | 1398 |
| Non-Veteran Civilians: | 1390 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 309 |
| Civilians: | 309 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 115 |
| 10 to 14: | 85 |
| 15 to 19: | 232 |
| 20 to 24: | 369 |
| 25 to 29: | 209 |
| 30 to 35: | 558 |
| 36 to 39: | 95 |
| 40 to 44: | 59 |
| 45 to 59: | 63 |
| 60 to 89: | 37 |
| > 89 Minutes: | 37 |
Housing
| Total: | 4445 |
| Own: | 3520 |
| Rent: | 925 |
Economic Statistics of Residents
Total Households: 1752
| Males 16 & Up: |
| Employed Civilian: | 1126 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1161 |
| Not In Labor Force: | 496 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1955 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 1925 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 278 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 35723 |
| Median Household Income: | 31087 |
| Per Capita Income: | 15150 |
| Females 16 & Up: |
| Employed Civilian: | 846 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 913 |
| Not In Labor Force: | 844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4445 |
| White: | 4326 |
| Black: | 77 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 37 |
| Other: | 3 |