Saltillo, Mississippi 38866
ZIP Code boundaries for 38866 in Saltillo, MS
2011 Statistics for 38866
| ZIP: | 38866 |
| Name: | SALTILLO |
| County: | LEE |
| Area: | 82 mi2 / 213 km2 / 52520 acres / 212539147 m2 |
| Coordinates: | 34.36898, -88.68092 |
| Residential Addresses: | 5205 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4343 |
| Business Addresses: | 279 |
| P.O. Boxes: | 862 |
2000 Census Data for Saltillo, Mississippi 38866
Gender & Ages
Total Population: 8659
| Male |
| Population: | 4185 |
| < year old: | 41 |
| Year old: | 62 |
| Age 2: | 50 |
| Age 3: | 62 |
| Age 4: | 60 |
| Age 5: | 70 |
| Age 6: | 40 |
| Age 7: | 62 |
| Age 8: | 48 |
| Age 9: | 53 |
| Age 10: | 77 |
| Age 11: | 82 |
| Age 12: | 73 |
| Age 13: | 42 |
| Age 14: | 71 |
| Age 15: | 56 |
| Age 16: | 58 |
| Age 17: | 119 |
| Age 18: | 47 |
| Age 19: | 30 |
| Age 20: | 35 |
| Age 21: | 67 |
| 22-24: |
171 |
| 25-29: |
312 |
| 30-34: |
353 |
| 35-39: |
352 |
| 40-44: |
356 |
| 45-49: |
321 |
| 50-54: |
261 |
| 55-59: |
207 |
| 60-61: |
84 |
| 62-64: |
97 |
| 65-66: |
38 |
| 67-69: |
79 |
| 70-74: |
78 |
| 75-79: |
73 |
| 80-84: |
74 |
| 85 & Up: | 24 |
| Female |
| Population: | 4474 |
| < year old: | 116 |
| Year old: | 69 |
| Age 2: | 88 |
| Age 3: | 44 |
| Age 4: | 26 |
| Age 5: | 17 |
| Age 6: | 72 |
| Age 7: | 73 |
| Age 8: | 54 |
| Age 9: | 47 |
| Age 10: | 60 |
| Age 11: | 79 |
| Age 12: | 66 |
| Age 13: | 52 |
| Age 14: | 92 |
| Age 15: | 56 |
| Age 16: | 113 |
| Age 17: | 50 |
| Age 18: | 63 |
| Age 19: | 59 |
| Age 20: | 64 |
| Age 21: | 47 |
| 22-24: |
151 |
| 25-29: |
347 |
| 30-34: |
336 |
| 35-39: |
386 |
| 40-44: |
365 |
| 45-49: |
313 |
| 50-54: |
261 |
| 55-59: |
179 |
| 60-61: |
115 |
| 62-64: |
101 |
| 65-66: |
36 |
| 67-69: |
79 |
| 70-74: |
125 |
| 75-79: |
128 |
| 80-84: |
69 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 5625
| Male: | 2709 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 129 |
| 10th: | 217 |
| 11th: | 105 |
| 12th, No Diploma: | 113 |
| Graduates: | 696 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 389 |
| Associates: | 86 |
| Bachelors: | 389 |
| Doctorate: | 7 |
| Masters: | 112 |
| Female: | 2916 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 123 |
| 10th: | 137 |
| 11th: | 65 |
| 12th, No Diploma: | 60 |
| Graduates: | 929 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 380 |
| Associates: | 265 |
| Bachelors: | 283 |
| Doctorate: | 6 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 3059 |
| Ages 18 to 64: |
| Total: | 2693 |
| Civilians: | 2693 |
| Non-Veteran Civilians: | 2164 |
| Veteran Civilians: | 529 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 3300 |
| Ages 18 to 64: |
| Total: | 2787 |
| Civilians: | 2783 |
| Non-Veteran Civilians: | 2769 |
| Veteran Civilians: | 14 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 513 |
| Civilians: | 513 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 338 |
| 10 to 14: | 816 |
| 15 to 19: | 1157 |
| 20 to 24: | 916 |
| 25 to 29: | 191 |
| 30 to 35: | 441 |
| 36 to 39: | 30 |
| 40 to 44: | 40 |
| 45 to 59: | 139 |
| 60 to 89: | 41 |
| > 89 Minutes: | 54 |
Housing
| Total: | 8599 |
| Own: | 6785 |
| Rent: | 1814 |
Economic Statistics of Residents
Total Households: 3387
| Males 16 & Up: |
| Employed Civilian: | 2402 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2482 |
| Not In Labor Force: | 754 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4404 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 4337 |
| Family Below Poverty Line: | 202 |
| Household Below Poverty: | 412 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 45674 |
| Median Household Income: | 38431 |
| Per Capita Income: | 17856 |
| Females 16 & Up: |
| Employed Civilian: | 2047 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 2183 |
| Not In Labor Force: | 1280 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 8659 |
| White: | 8100 |
| Black: | 452 |
| Asian: | 39 |
| Pacific Islander: | 17 |
| Native American: | 11 |
| Multiracial: | 40 |
| Other: | |