Sardis, Tennessee 38371
ZIP Code boundaries for 38371 in Sardis, TN
2011 Statistics for 38371
| ZIP: | 38371 |
| Name: | SARDIS |
| County: | HENDERSON |
| Area: | 46 mi2 / 120 km2 / 29659 acres / 120027362 m2 |
| Coordinates: | 35.42657, -88.29612 |
| Residential Addresses: | 624 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 561 |
| Business Addresses: | 16 |
| P.O. Boxes: | 63 |
2000 Census Data for Sardis, Tennessee 38371
Gender & Ages
Total Population: 1553
| Male |
| Population: | 751 |
| < year old: | 17 |
| Year old: | 7 |
| Age 2: | 24 |
| Age 3: | 2 |
| Age 4: | 6 |
| Age 5: | 18 |
| Age 6: | 19 |
| Age 7: | 6 |
| Age 8: | 11 |
| Age 9: | 20 |
| Age 10: | 12 |
| Age 11: | 12 |
| Age 12: | 14 |
| Age 13: | 4 |
| Age 14: | 5 |
| Age 15: | 13 |
| Age 16: | 9 |
| Age 17: | 4 |
| Age 18: | 13 |
| Age 19: | 5 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
4 |
| 25-29: |
42 |
| 30-34: |
83 |
| 35-39: |
52 |
| 40-44: |
59 |
| 45-49: |
36 |
| 50-54: |
47 |
| 55-59: |
46 |
| 60-61: |
17 |
| 62-64: |
37 |
| 65-66: |
11 |
| 67-69: |
20 |
| 70-74: |
23 |
| 75-79: |
28 |
| 80-84: |
6 |
| 85 & Up: | 7 |
| Female |
| Population: | 802 |
| < year old: | 10 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | 1 |
| Age 4: | 4 |
| Age 5: | 23 |
| Age 6: | 10 |
| Age 7: | 17 |
| Age 8: | 6 |
| Age 9: | 7 |
| Age 10: | 16 |
| Age 11: | 14 |
| Age 12: | 10 |
| Age 13: | 4 |
| Age 14: | 10 |
| Age 15: | 7 |
| Age 16: | 21 |
| Age 17: | 5 |
| Age 18: | 3 |
| Age 19: | 11 |
| Age 20: | 24 |
| Age 21: | 3 |
| 22-24: |
27 |
| 25-29: |
43 |
| 30-34: |
78 |
| 35-39: |
51 |
| 40-44: |
53 |
| 45-49: |
35 |
| 50-54: |
49 |
| 55-59: |
43 |
| 60-61: |
18 |
| 62-64: |
35 |
| 65-66: |
23 |
| 67-69: |
20 |
| 70-74: |
26 |
| 75-79: |
20 |
| 80-84: |
34 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1058
| Male: | 514 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 21 |
| 10th: | 48 |
| 11th: | 1 |
| 12th, No Diploma: | 33 |
| Graduates: | 235 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 40 |
| Associates: | 2 |
| Bachelors: | 19 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 544 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 39 |
| 10th: | 33 |
| 11th: | 13 |
| 12th, No Diploma: | 35 |
| Graduates: | 210 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 69 |
| Associates: | 7 |
| Bachelors: | 18 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 548 |
| Ages 18 to 64: |
| Total: | 453 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 61 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 612 |
| Ages 18 to 64: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 139 |
| Civilians: | 139 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 52 |
| 10 to 14: | 32 |
| 15 to 19: | 35 |
| 20 to 24: | 55 |
| 25 to 29: | 59 |
| 30 to 35: | 209 |
| 36 to 39: | 10 |
| 40 to 44: | 17 |
| 45 to 59: | 75 |
| 60 to 89: | 45 |
| > 89 Minutes: | 41 |
Housing
| Total: | 1553 |
| Own: | 1227 |
| Rent: | 326 |
Economic Statistics of Residents
Total Households: 618
| Males 16 & Up: |
| Employed Civilian: | 402 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 422 |
| Not In Labor Force: | 139 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 674 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 646 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 33015 |
| Median Household Income: | 30076 |
| Per Capita Income: | 15128 |
| Females 16 & Up: |
| Employed Civilian: | 275 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 319 |
| Not In Labor Force: | 319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1553 |
| White: | 1533 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 2 |
| Other: | 18 |